65-inch 4K Interactive Display
| Category | Specification |
|---|---|
| Product Model | DS-D5B65RB/EL |
| Display | |
| Screen Size | 65 inch |
| Backlight | DLED |
| Pixel Pitch | 0.124 (H) × 0.372 (V) mm |
| Resolution | 3840 × 2160 @ 60 Hz |
| Brightness | 350 cd/m² (Typ.) |
| Color Depth | 10 bit |
| Contrast Ratio | 5000:1 (Typ.) |
| Response Time | 6 ms |
| Color Gamut | 90% NTSC (CIE1931) (Typ.) |
| Refresh Rate | 60 Hz |
| Viewing Angle | 178° (H) / 178° (V) |
| Surface Haze | 25% Haze |
| Display Area | 1428.48 mm × 803.52 mm |
| Working Duration | 7 × 16 H |
| Touch | |
| Type | Infrared touch screen |
| Glass | AG smooth glass |
| Touch Point | Max 45 point multi-touch |
| Touch Response Time | < 10 ms |
| Touch Precision | ± 1 mm (≥ 90% touching area) |
| Built-in System | |
| Operating System | Android 11 |
| Processor | A72 × 2 + A53 × 4, 1.8 GHz |
| Memory | 4 GB |
| Built-in Storage | 64 GB |
| NIC | Built-in 1000 Mbps NIC, supporting routing; IEEE 802.11 a/b/g/n/ac with 2 × 2 MIMO, supporting both 2.4 GHz and 5 GHz bands |
| Internal Function | |
| Loudspeaker | Built-in 2 × 16 W loudspeaker |
| Bluetooth | Built-in BLE module, supports Bluetooth 5.0 and previous versions |
| Interface | |
| Video & Audio Input | HDMI IN × 2, MAX 4K @ 30 Hz; LINE IN × 1 |
| Video & Audio Output | HDMI OUT (HDMI 2.0) × 1, MAX 4K @ 60 Hz; LINE OUT × 1 |
| Control Interface | RS-232 × 1; Touch-USB × 1 |
| Network Interface | RJ45 (1000 Mbps) × 2 |
| Data Transmission Interface | USB-C × 1; USB-A × 2 (front); USB-A × 2 (rear) |
| Power | |
| Power Consumption | ≤ 320 W (full load) |
| Standby Consumption | 0.5 W |
| Working Environment | |
| Working Temperature | 0 ℃ to 40 ℃ (32 ℉ to 104 ℉) |
| Working Humidity | 10% to 90% RH |
| General | |
| Power | 100 to 240 V, AC, 50/60 Hz |
| Product Dimensions | 1507 × 930 × 86 mm |
| Package Dimensions (W × H × D) | 1687 × 1061 × 234 mm |
| Net Weight | 39.86 kg |
| Gross Weight | 50.19 kg |
| Lifespan | 50,000 hours |